
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 AM DATE: October 25 2026, time of next update: 4:20 am | |||
| Current Weather | Dry | Current Temperature | 37.0°F (2.8°C), Apparent temp 34.9°F |
| Maximum Temperature (since midnight) | 39.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 34.9°F at: 3:28 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 37.0°F | Maximum Gust (last hour) | 1.0 mph at: 3:39 AM |
| Maximum Gust (since midnight) | 1.2 mph at: 1:29 AM | Maximum 1 minute average (since midnight) | 0.8 mph at: 3:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.72 in. (18.3 mm) | Rainfall To date this year | 19.33 in. (491.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.0°F (Wet Bulb :36.6°F ) |
| Humidity | 96 %, Humidex 34.2°F | Barometer corrected to msl | 30.599 in. (1036.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.