Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:50 PM DATE: July 14 2025, time of next update: 4:55 pm | |||
Current Weather | Dry | Current Temperature | 88.5°F (31.4°C) (Heat Index 99.7°F ), Apparent temp 96.8°F |
Maximum Temperature (since midnight) | 91.5°F at: 2:06 PM | Minimum Temperature (since midnight) | 67.0°F at: 6:23 AM |
Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | ESE (116°) |
Heat Index | 99.7°F | Maximum Gust (last hour) | 8.0 mph at: 4:40 PM |
Maximum Gust (since midnight) | 10.4 mph at: 12:35 PM | Maximum 1 minute average (since midnight) | 6.8 mph at: 12:36 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 3:17 PM |
Rainfall This month | 1.61 in. (40.9 mm) | Rainfall To date this year | 21.23 in. (539.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 76.6°F (Wet Bulb :80.0°F ) |
Humidity | 68 %, Humidex 110.3°F | Barometer corrected to msl | 30.005 in. (1016.1 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.08 in |
Use the RELOAD facility on your browser to retrieve the latest data.