
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20 AM DATE: April 28 2026, time of next update: 3:25 am | |||
| Current Weather | Night time/Dry | Current Temperature | 56.0°F (13.3°C), Apparent temp 55.7°F |
| Maximum Temperature (since midnight) | 58.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 55.9°F at: 2:13 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | NW (323°) |
| Windchill Temperature | 56.0°F | Maximum Gust (last hour) | 11.0 mph at: 2:52 AM |
| Maximum Gust (since midnight) | 11.5 mph at: 12:17 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 2:56 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.04 in. (26.4 mm) | Rainfall To date this year | 5.64 in. (143.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.0°F (Wet Bulb :51.0°F ) |
| Humidity | 69 %, Humidex 56.6°F | Barometer corrected to msl | 30.211 in. (1023.1 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.