
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:35 AM DATE: April 14 2026, time of next update: 3:40 am | |||
| Current Weather | Night time/Dry | Current Temperature | 51.2°F (10.7°C), Apparent temp 51.2°F |
| Maximum Temperature (since midnight) | 58.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 51.2°F at: 3:32 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SSW (210°) |
| Windchill Temperature | 51.2°F | Maximum Gust (last hour) | 4.0 mph at: 2:58 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 2:58 AM | Maximum 1 minute average (since midnight) | 3.0 mph at: 3:07 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.90 in. (22.9 mm) | Rainfall To date this year | 5.50 in. (139.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 47.8°F (Wet Bulb :49.5°F ) |
| Humidity | 88 %, Humidex 52.5°F | Barometer corrected to msl | 30.161 in. (1021.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.04 in |










Use the RELOAD facility on your browser to retrieve the latest data.